aweslair - Statistics Center

General Statistics

Total Members:
134
Total Posts:
267
Total Topics:
59
Total Categories:
5
Users Online:
45
Most Online:
445 - November 18, 2021, 05:04:16 am
Online Today:
32
Average registrations per day:
0.49
Average posts per day:
0.36
Average topics per day:
0.32
Total Boards:
23
Latest Member:
Gezduz
Average online per day:
2.69
Male to Female Ratio:
1:0

Top Topic Starters

Most Time Online

Rage
20h 38m
R3D
12h 53m
Blister
8h 31m
suicideangel
3h 32m
Dagger
1h 40m
HellRocker
1h 32m
Rhettt13
36m
Leon
33m
[KSF]JACK
26m
[noob&gay]suicideangelisfuckinggay
21m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 0 0 0 32
July 2026 0 0 0 32
June 2026 0 0 0 8
2026-06-01 0 0 0 8
2026-06-02 0 0 0 5
2026-06-03 0 0 0 2
2026-06-04 0 0 0 5
2026-06-05 0 0 0 2
2026-06-06 0 0 0 4
2026-06-07 0 0 0 4
2026-06-08 0 0 0 3
2026-06-09 0 0 0 3
2026-06-10 0 0 0 4
2026-06-11 0 0 0 2
2026-06-12 0 0 0 1
2026-06-13 0 0 0 3
2026-06-14 0 0 0 3
2026-06-15 0 0 0 2
2026-06-16 0 0 0 2
2026-06-17 0 0 0 2
2026-06-18 0 0 0 2
2026-06-19 0 0 0 2
2026-06-20 0 0 0 2
2026-06-21 0 0 0 3
2026-06-22 0 0 0 3
2026-06-23 0 0 0 1
2026-06-24 0 0 0 4
2026-06-25 0 0 0 4
2026-06-26 0 0 0 4
2026-06-27 0 0 0 3
2026-06-28 0 0 0 3
2026-06-29 0 0 0 3
2026-06-30 0 0 0 3
May 2026 0 0 0 7
2026-05-01 0 0 0 2
2026-05-02 0 0 0 1
2026-05-03 0 0 0 2
2026-05-04 0 0 0 4
2026-05-05 0 0 0 3
2026-05-06 0 0 0 3
2026-05-07 0 0 0 5
2026-05-08 0 0 0 5
2026-05-09 0 0 0 4
2026-05-10 0 0 0 2
2026-05-11 0 0 0 2
2026-05-12 0 0 0 1
2026-05-13 0 0 0 1
2026-05-14 0 0 0 2
2026-05-15 0 0 0 1
2026-05-16 0 0 0 5
2026-05-17 0 0 0 4
2026-05-18 0 0 0 1
2026-05-19 0 0 0 3
2026-05-20 0 0 0 7
2026-05-21 0 0 0 5
2026-05-22 0 0 0 4
2026-05-23 0 0 0 2
2026-05-24 0 0 0 5
2026-05-25 0 0 0 5
2026-05-26 0 0 0 6
2026-05-27 0 0 0 4
2026-05-28 0 0 0 6
2026-05-29 0 0 0 6
2026-05-30 0 0 0 4
2026-05-31 0 0 0 5
April 2026 0 0 0 8
2026-04-01 0 0 0 4
2026-04-02 0 0 0 4
2026-04-03 0 0 0 3
2026-04-04 0 0 0 5
2026-04-05 0 0 0 3
2026-04-06 0 0 0 3
2026-04-07 0 0 0 3
2026-04-08 0 0 0 3
2026-04-09 0 0 0 2
2026-04-10 0 0 0 2
2026-04-11 0 0 0 2
2026-04-12 0 0 0 4
2026-04-13 0 0 0 2
2026-04-14 0 0 0 2
2026-04-15 0 0 0 4
2026-04-16 0 0 0 4
2026-04-17 0 0 0 3
2026-04-18 0 0 0 2
2026-04-19 0 0 0 1
2026-04-20 0 0 0 5
2026-04-21 0 0 0 2
2026-04-22 0 0 0 8
2026-04-23 0 0 0 3
2026-04-24 0 0 0 1
2026-04-25 0 0 0 1
2026-04-26 0 0 0 2
2026-04-27 0 0 0 1
2026-04-28 0 0 0 1
2026-04-29 0 0 0 2
2026-04-30 0 0 0 2
March 2026 0 0 0 8
2026-03-01 0 0 0 8
2026-03-02 0 0 0 2
2026-03-03 0 0 0 2
2026-03-04 0 0 0 3
2026-03-05 0 0 0 2
2026-03-06 0 0 0 2
2026-03-07 0 0 0 2
2026-03-08 0 0 0 1
2026-03-09 0 0 0 5
2026-03-10 0 0 0 2
2026-03-11 0 0 0 3
2026-03-12 0 0 0 5
2026-03-13 0 0 0 2
2026-03-14 0 0 0 2
2026-03-15 0 0 0 3
2026-03-16 0 0 0 3
2026-03-17 0 0 0 2
2026-03-18 0 0 0 2
2026-03-19 0 0 0 2
2026-03-20 0 0 0 1
2026-03-21 0 0 0 2
2026-03-22 0 0 0 1
2026-03-23 0 0 0 1
2026-03-24 0 0 0 1
2026-03-25 0 0 0 3
2026-03-26 0 0 0 1
2026-03-27 0 0 0 3
2026-03-28 0 0 0 3
2026-03-29 0 0 0 3
2026-03-30 0 0 0 2
2026-03-31 0 0 0 4
February 2026 0 0 0 5
2026-02-01 0 0 0 2
2026-02-02 0 0 0 2
2026-02-03 0 0 0 2
2026-02-04 0 0 0 5
2026-02-05 0 0 0 4
2026-02-06 0 0 0 3
2026-02-07 0 0 0 2
2026-02-08 0 0 0 3
2026-02-09 0 0 0 2
2026-02-10 0 0 0 4
2026-02-11 0 0 0 2
2026-02-12 0 0 0 2
2026-02-13 0 0 0 3
2026-02-14 0 0 0 3
2026-02-15 0 0 0 4
2026-02-16 0 0 0 3
2026-02-17 0 0 0 2
2026-02-18 0 0 0 4
2026-02-19 0 0 0 3
2026-02-20 0 0 0 1
2026-02-21 0 0 0 2
2026-02-22 0 0 0 2
2026-02-23 0 0 0 2
2026-02-24 0 0 0 3
2026-02-25 0 0 0 4
2026-02-26 0 0 0 1
2026-02-27 0 0 0 5
2026-02-28 0 0 0 2
January 2026 0 0 0 8
2026-01-01 0 0 0 4
2026-01-02 0 0 0 4
2026-01-03 0 0 0 3
2026-01-04 0 0 0 2
2026-01-05 0 0 0 2
2026-01-06 0 0 0 8
2026-01-07 0 0 0 6
2026-01-08 0 0 0 2
2026-01-09 0 0 0 3
2026-01-10 0 0 0 3
2026-01-11 0 0 0 3
2026-01-12 0 0 0 3
2026-01-13 0 0 0 3
2026-01-14 0 0 0 3
2026-01-15 0 0 0 4
2026-01-16 0 0 0 3
2026-01-17 0 0 0 1
2026-01-18 0 0 0 3
2026-01-19 0 0 0 2
2026-01-20 0 0 0 6
2026-01-21 0 0 0 3
2026-01-22 0 0 0 3
2026-01-23 0 0 0 3
2026-01-24 0 0 0 2
2026-01-25 0 0 0 3
2026-01-26 0 0 0 2
2026-01-27 0 0 0 4
2026-01-28 0 0 0 4
2026-01-29 0 0 0 3
2026-01-30 0 0 0 3
2026-01-31 0 0 0 2
* 2025 0 0 0 283
December 2025 0 0 0 8
November 2025 0 0 0 6
October 2025 0 0 0 5
September 2025 0 0 0 283
August 2025 0 0 0 6
July 2025 0 0 0 6
June 2025 0 0 0 6
May 2025 0 0 0 4
2025-05-01 0 0 0 2
2025-05-02 0 0 0 2
2025-05-03 0 0 0 2
2025-05-04 0 0 0 3
2025-05-05 0 0 0 4
2025-05-06 0 0 0 2
2025-05-07 0 0 0 3
2025-05-08 0 0 0 2
2025-05-09 0 0 0 2
2025-05-10 0 0 0 2
2025-05-11 0 0 0 2
2025-05-12 0 0 0 4
2025-05-13 0 0 0 3
2025-05-14 0 0 0 2
2025-05-15 0 0 0 2
2025-05-16 0 0 0 3
2025-05-17 0 0 0 2
2025-05-18 0 0 0 2
2025-05-19 0 0 0 2
2025-05-20 0 0 0 3
2025-05-21 0 0 0 3
2025-05-22 0 0 0 3
2025-05-23 0 0 0 3
2025-05-24 0 0 0 1
2025-05-25 0 0 0 1
2025-05-26 0 0 0 2
2025-05-27 0 0 0 2
2025-05-28 0 0 0 2
2025-05-29 0 0 0 2
2025-05-30 0 0 0 3
2025-05-31 0 0 0 3
April 2025 0 0 0 4
March 2025 0 0 0 4
February 2025 0 0 0 58
2025-02-01 0 0 0 58
2025-02-02 0 0 0 1
2025-02-03 0 0 0 3
2025-02-04 0 0 0 3
2025-02-05 0 0 0 3
2025-02-06 0 0 0 3
2025-02-07 0 0 0 3
2025-02-08 0 0 0 2
2025-02-09 0 0 0 3
2025-02-10 0 0 0 2
2025-02-11 0 0 0 4
2025-02-12 0 0 0 2
2025-02-13 0 0 0 6
2025-02-14 0 0 0 6
2025-02-15 0 0 0 7
2025-02-16 0 0 0 5
2025-02-17 0 0 0 1
2025-02-18 0 0 0 1
2025-02-19 0 0 0 4
2025-02-20 0 0 0 3
2025-02-21 0 0 0 3
2025-02-22 0 0 0 5
2025-02-23 0 0 0 4
2025-02-24 0 0 0 3
2025-02-25 0 0 0 3
2025-02-26 0 0 0 3
2025-02-27 0 0 0 2
2025-02-28 0 0 0 3
January 2025 0 0 0 5
2025-01-01 0 0 0 2
2025-01-02 0 0 0 1
2025-01-03 0 0 0 2
2025-01-04 0 0 0 2
2025-01-05 0 0 0 4
2025-01-06 0 0 0 2
2025-01-07 0 0 0 4
2025-01-08 0 0 0 3
2025-01-09 0 0 0 2
2025-01-10 0 0 0 2
2025-01-11 0 0 0 2
2025-01-12 0 0 0 4
2025-01-13 0 0 0 3
2025-01-14 0 0 0 3
2025-01-15 0 0 0 2
2025-01-16 0 0 0 4
2025-01-17 0 0 0 3
2025-01-18 0 0 0 2
2025-01-19 0 0 0 2
2025-01-20 0 0 0 2
2025-01-21 0 0 0 2
2025-01-22 0 0 0 2
2025-01-23 0 0 0 2
2025-01-24 0 0 0 2
2025-01-25 0 0 0 1
2025-01-26 0 0 0 2
2025-01-27 0 0 0 5
2025-01-28 0 0 0 2
2025-01-29 0 0 0 2
2025-01-30 0 0 0 3
2025-01-31 0 0 0 2
* 2024 1 1 2 35
December 2024 0 0 0 6
2024-12-01 0 0 0 2
2024-12-02 0 0 0 6
2024-12-03 0 0 0 2
2024-12-04 0 0 0 6
2024-12-05 0 0 0 2
2024-12-06 0 0 0 4
2024-12-07 0 0 0 2
2024-12-08 0 0 0 2
2024-12-09 0 0 0 3
2024-12-10 0 0 0 2
2024-12-11 0 0 0 2
2024-12-12 0 0 0 4
2024-12-13 0 0 0 2
2024-12-14 0 0 0 2
2024-12-15 0 0 0 3
2024-12-16 0 0 0 3
2024-12-17 0 0 0 2
2024-12-18 0 0 0 2
2024-12-19 0 0 0 6
2024-12-20 0 0 0 3
2024-12-21 0 0 0 3
2024-12-22 0 0 0 3
2024-12-23 0 0 0 3
2024-12-24 0 0 0 2
2024-12-25 0 0 0 2
2024-12-26 0 0 0 2
2024-12-27 0 0 0 2
2024-12-28 0 0 0 2
2024-12-29 0 0 0 2
2024-12-30 0 0 0 2
2024-12-31 0 0 0 2
November 2024 0 0 0 8
October 2024 0 0 0 12
2024-10-01 0 0 0 5
2024-10-02 0 0 0 3
2024-10-03 0 0 0 3
2024-10-04 0 0 0 2
2024-10-05 0 0 0 3
2024-10-06 0 0 0 4
2024-10-07 0 0 0 4
2024-10-08 0 0 0 2
2024-10-09 0 0 0 4
2024-10-10 0 0 0 3
2024-10-11 0 0 0 2
2024-10-12 0 0 0 3
2024-10-13 0 0 0 3
2024-10-14 0 0 0 2
2024-10-15 0 0 0 2
2024-10-16 0 0 0 3
2024-10-17 0 0 0 3
2024-10-18 0 0 0 3
2024-10-19 0 0 0 3
2024-10-20 0 0 0 3
2024-10-21 0 0 0 4
2024-10-22 0 0 0 4
2024-10-23 0 0 0 3
2024-10-24 0 0 0 2
2024-10-25 0 0 0 3
2024-10-26 0 0 0 3
2024-10-27 0 0 0 3
2024-10-28 0 0 0 3
2024-10-29 0 0 0 12
2024-10-30 0 0 0 4
2024-10-31 0 0 0 2
September 2024 0 0 0 6
2024-09-01 0 0 0 3
2024-09-02 0 0 0 3
2024-09-03 0 0 0 3
2024-09-04 0 0 0 3
2024-09-05 0 0 0 2
2024-09-06 0 0 0 4
2024-09-07 0 0 0 4
2024-09-08 0 0 0 3
2024-09-09 0 0 0 2
2024-09-10 0 0 0 1
2024-09-11 0 0 0 2
2024-09-12 0 0 0 2
2024-09-13 0 0 0 3
2024-09-14 0 0 0 1
2024-09-15 0 0 0 2
2024-09-16 0 0 0 6
2024-09-17 0 0 0 5
2024-09-18 0 0 0 3
2024-09-19 0 0 0 3
2024-09-20 0 0 0 3
2024-09-21 0 0 0 3
2024-09-22 0 0 0 4
2024-09-23 0 0 0 3
2024-09-24 0 0 0 2
2024-09-25 0 0 0 2
2024-09-26 0 0 0 3
2024-09-27 0 0 0 1
2024-09-28 0 0 0 1
2024-09-29 0 0 0 2
2024-09-30 0 0 0 2
August 2024 0 0 0 7
2024-08-01 0 0 0 2
2024-08-02 0 0 0 2
2024-08-03 0 0 0 5
2024-08-04 0 0 0 2
2024-08-05 0 0 0 4
2024-08-06 0 0 0 4
2024-08-07 0 0 0 3
2024-08-08 0 0 0 3
2024-08-09 0 0 0 7
2024-08-10 0 0 0 4
2024-08-11 0 0 0 2
2024-08-12 0 0 0 2
2024-08-13 0 0 0 2
2024-08-14 0 0 0 6
2024-08-15 0 0 0 2
2024-08-16 0 0 0 3
2024-08-17 0 0 0 3
2024-08-18 0 0 0 2
2024-08-19 0 0 0 2
2024-08-20 0 0 0 2
2024-08-21 0 0 0 3
2024-08-22 0 0 0 3
2024-08-23 0 0 0 4
2024-08-24 0 0 0 3
2024-08-25 0 0 0 3
2024-08-26 0 0 0 3
2024-08-27 0 0 0 4
2024-08-28 0 0 0 3
2024-08-29 0 0 0 3
2024-08-30 0 0 0 5
2024-08-31 0 0 0 4
July 2024 0 0 0 9
2024-07-01 0 0 0 5
2024-07-02 0 0 0 4
2024-07-03 0 0 0 3
2024-07-04 0 0 0 3
2024-07-05 0 0 0 3
2024-07-06 0 0 0 5
2024-07-07 0 0 0 5
2024-07-08 0 0 0 9
2024-07-09 0 0 0 2
2024-07-10 0 0 0 3
2024-07-11 0 0 0 4
2024-07-12 0 0 0 4
2024-07-13 0 0 0 4
2024-07-14 0 0 0 3
2024-07-15 0 0 0 2
2024-07-16 0 0 0 2
2024-07-17 0 0 0 3
2024-07-18 0 0 0 4
2024-07-19 0 0 0 6
2024-07-20 0 0 0 2
2024-07-21 0 0 0 3
2024-07-22 0 0 0 4
2024-07-23 0 0 0 5
2024-07-24 0 0 0 3
2024-07-25 0 0 0 1
2024-07-26 0 0 0 2
2024-07-27 0 0 0 3
2024-07-28 0 0 0 5
2024-07-29 0 0 0 3
2024-07-30 0 0 0 3
2024-07-31 0 0 0 2
June 2024 0 0 0 17
2024-06-01 0 0 0 5
2024-06-02 0 0 0 16
2024-06-03 0 0 0 5
2024-06-04 0 0 0 3
2024-06-05 0 0 0 17
2024-06-06 0 0 0 3
2024-06-07 0 0 0 5
2024-06-08 0 0 0 6
2024-06-09 0 0 0 11
2024-06-10 0 0 0 3
2024-06-11 0 0 0 5
2024-06-12 0 0 0 5
2024-06-13 0 0 0 6
2024-06-14 0 0 0 6
2024-06-15 0 0 0 6
2024-06-16 0 0 0 4
2024-06-17 0 0 0 4
2024-06-18 0 0 0 4
2024-06-19 0 0 0 4
2024-06-20 0 0 0 6
2024-06-21 0 0 0 2
2024-06-22 0 0 0 5
2024-06-23 0 0 0 2
2024-06-24 0 0 0 3
2024-06-25 0 0 0 4
2024-06-26 0 0 0 4
2024-06-27 0 0 0 8
2024-06-28 0 0 0 2
2024-06-29 0 0 0 3
2024-06-30 0 0 0 6
May 2024 0 0 0 17
2024-05-01 0 0 0 3
2024-05-02 0 0 0 4
2024-05-03 0 0 0 6
2024-05-04 0 0 0 3
2024-05-05 0 0 0 3
2024-05-06 0 0 0 3
2024-05-07 0 0 0 4
2024-05-08 0 0 0 4
2024-05-09 0 0 0 3
2024-05-10 0 0 0 4
2024-05-11 0 0 0 4
2024-05-12 0 0 0 4
2024-05-13 0 0 0 3
2024-05-14 0 0 0 4
2024-05-15 0 0 0 14
2024-05-16 0 0 0 11
2024-05-17 0 0 0 5
2024-05-18 0 0 0 16
2024-05-19 0 0 0 6
2024-05-20 0 0 0 4
2024-05-21 0 0 0 10
2024-05-22 0 0 0 4
2024-05-23 0 0 0 10
2024-05-24 0 0 0 2
2024-05-25 0 0 0 4
2024-05-26 0 0 0 3
2024-05-27 0 0 0 4
2024-05-28 0 0 0 14
2024-05-29 0 0 0 4
2024-05-30 0 0 0 17
2024-05-31 0 0 0 6
April 2024 0 0 0 20
2024-04-01 0 0 0 8
2024-04-02 0 0 0 9
2024-04-03 0 0 0 13
2024-04-04 0 0 0 8
2024-04-05 0 0 0 3
2024-04-06 0 0 0 6
2024-04-07 0 0 0 6
2024-04-08 0 0 0 3
2024-04-09 0 0 0 6
2024-04-10 0 0 0 4
2024-04-11 0 0 0 20
2024-04-12 0 0 0 5
2024-04-13 0 0 0 6
2024-04-14 0 0 0 5
2024-04-15 0 0 0 5
2024-04-16 0 0 0 6
2024-04-17 0 0 0 4
2024-04-18 0 0 0 4
2024-04-19 0 0 0 4
2024-04-20 0 0 0 5
2024-04-21 0 0 0 4
2024-04-22 0 0 0 4
2024-04-23 0 0 0 5
2024-04-24 0 0 0 4
2024-04-25 0 0 0 4
2024-04-26 0 0 0 4
2024-04-27 0 0 0 4
2024-04-28 0 0 0 3
2024-04-29 0 0 0 3
2024-04-30 0 0 0 2
March 2024 0 0 0 35
2024-03-01 0 0 0 26
2024-03-02 0 0 0 19
2024-03-03 0 0 0 35
2024-03-04 0 0 0 20
2024-03-05 0 0 0 18
2024-03-06 0 0 0 15
2024-03-07 0 0 0 19
2024-03-08 0 0 0 18
2024-03-09 0 0 0 14
2024-03-10 0 0 0 19
2024-03-11 0 0 0 14
2024-03-12 0 0 0 16
2024-03-13 0 0 0 9
2024-03-14 0 0 0 10
2024-03-15 0 0 0 3
2024-03-16 0 0 0 5
2024-03-17 0 0 0 3
2024-03-18 0 0 0 11
2024-03-19 0 0 0 21
2024-03-20 0 0 0 23
2024-03-21 0 0 0 14
2024-03-22 0 0 0 14
2024-03-23 0 0 0 10
2024-03-24 0 0 0 11
2024-03-25 0 0 0 11
2024-03-26 0 0 0 13
2024-03-27 0 0 0 12
2024-03-28 0 0 0 14
2024-03-29 0 0 0 12
2024-03-30 0 0 0 13
2024-03-31 0 0 0 7
February 2024 0 0 0 25
2024-02-01 0 0 0 5
2024-02-02 0 0 0 6
2024-02-03 0 0 0 9
2024-02-04 0 0 0 7
2024-02-05 0 0 0 6
2024-02-06 0 0 0 6
2024-02-07 0 0 0 6
2024-02-08 0 0 0 5
2024-02-09 0 0 0 5
2024-02-10 0 0 0 4
2024-02-11 0 0 0 4
2024-02-12 0 0 0 8
2024-02-13 0 0 0 12
2024-02-14 0 0 0 10
2024-02-15 0 0 0 15
2024-02-16 0 0 0 14
2024-02-17 0 0 0 13
2024-02-18 0 0 0 11
2024-02-19 0 0 0 6
2024-02-20 0 0 0 9
2024-02-21 0 0 0 16
2024-02-22 0 0 0 13
2024-02-23 0 0 0 16
2024-02-24 0 0 0 23
2024-02-25 0 0 0 24
2024-02-26 0 0 0 25
2024-02-27 0 0 0 17
2024-02-28 0 0 0 23
2024-02-29 0 0 0 9
January 2024 1 1 2 14
2024-01-01 0 0 0 4
2024-01-02 0 0 0 7
2024-01-03 0 0 0 5
2024-01-04 0 0 0 7
2024-01-05 0 0 0 4
2024-01-06 0 0 0 5
2024-01-07 0 0 0 7
2024-01-08 0 0 0 6
2024-01-09 0 0 0 6
2024-01-10 0 0 0 5
2024-01-11 0 0 0 6
2024-01-12 0 0 0 5
2024-01-13 0 0 0 5
2024-01-14 0 0 0 6
2024-01-15 0 0 0 7
2024-01-16 0 0 0 6
2024-01-17 0 0 0 6
2024-01-18 0 0 0 4
2024-01-19 0 0 0 7
2024-01-20 0 0 0 6
2024-01-21 0 0 0 6
2024-01-22 0 0 0 7
2024-01-23 0 0 0 5
2024-01-24 0 0 0 7
2024-01-25 1 1 1 14
2024-01-26 0 0 0 6
2024-01-27 0 0 1 6
2024-01-28 0 0 0 5
2024-01-29 0 0 0 7
2024-01-30 0 0 0 9
2024-01-31 0 0 0 6
* 2023 0 0 0 122
December 2023 0 0 0 9
2023-12-01 0 0 0 4
2023-12-02 0 0 0 5
2023-12-03 0 0 0 5
2023-12-04 0 0 0 5
2023-12-05 0 0 0 6
2023-12-06 0 0 0 4
2023-12-07 0 0 0 5
2023-12-08 0 0 0 5
2023-12-09 0 0 0 4
2023-12-10 0 0 0 5
2023-12-11 0 0 0 6
2023-12-12 0 0 0 6
2023-12-13 0 0 0 4
2023-12-14 0 0 0 9
2023-12-15 0 0 0 7
2023-12-16 0 0 0 5
2023-12-17 0 0 0 8
2023-12-18 0 0 0 5
2023-12-19 0 0 0 5
2023-12-20 0 0 0 5
2023-12-21 0 0 0 7
2023-12-22 0 0 0 5
2023-12-23 0 0 0 5
2023-12-24 0 0 0 6
2023-12-25 0 0 0 5
2023-12-26 0 0 0 6
2023-12-27 0 0 0 6
2023-12-28 0 0 0 5
2023-12-29 0 0 0 4
2023-12-30 0 0 0 4
2023-12-31 0 0 0 8
November 2023 0 0 0 7
October 2023 0 0 0 7
2023-10-01 0 0 0 3
2023-10-02 0 0 0 5
2023-10-03 0 0 0 3
2023-10-04 0 0 0 5
2023-10-05 0 0 0 5
2023-10-06 0 0 0 3
2023-10-07 0 0 0 4
2023-10-08 0 0 0 6
2023-10-09 0 0 0 5
2023-10-10 0 0 0 4
2023-10-11 0 0 0 6
2023-10-12 0 0 0 2
2023-10-13 0 0 0 2
2023-10-14 0 0 0 2
2023-10-15 0 0 0 3
2023-10-16 0 0 0 4
2023-10-17 0 0 0 4
2023-10-18 0 0 0 2
2023-10-19 0 0 0 3
2023-10-20 0 0 0 3
2023-10-21 0 0 0 2
2023-10-22 0 0 0 2
2023-10-23 0 0 0 2
2023-10-24 0 0 0 2
2023-10-25 0 0 0 3
2023-10-26 0 0 0 4
2023-10-27 0 0 0 4
2023-10-28 0 0 0 7
2023-10-29 0 0 0 4
2023-10-30 0 0 0 4
2023-10-31 0 0 0 7
September 2023 0 0 0 12
2023-09-01 0 0 0 2
2023-09-02 0 0 0 7
2023-09-03 0 0 0 7
2023-09-04 0 0 0 3
2023-09-05 0 0 0 2
2023-09-06 0 0 0 2
2023-09-07 0 0 0 4
2023-09-08 0 0 0 3
2023-09-09 0 0 0 2
2023-09-10 0 0 0 6
2023-09-11 0 0 0 2
2023-09-12 0 0 0 3
2023-09-13 0 0 0 3
2023-09-14 0 0 0 6
2023-09-15 0 0 0 2
2023-09-16 0 0 0 2
2023-09-17 0 0 0 1
2023-09-18 0 0 0 3
2023-09-19 0 0 0 2
2023-09-20 0 0 0 2
2023-09-21 0 0 0 2
2023-09-22 0 0 0 12
2023-09-23 0 0 0 1
2023-09-24 0 0 0 7
2023-09-25 0 0 0 4
2023-09-26 0 0 0 2
2023-09-27 0 0 0 6
2023-09-28 0 0 0 2
2023-09-29 0 0 0 3
2023-09-30 0 0 0 3
August 2023 0 0 0 8
2023-08-01 0 0 0 5
2023-08-02 0 0 0 5
2023-08-03 0 0 0 2
2023-08-04 0 0 0 3
2023-08-05 0 0 0 4
2023-08-06 0 0 0 2
2023-08-07 0 0 0 2
2023-08-08 0 0 0 8
2023-08-09 0 0 0 2
2023-08-10 0 0 0 2
2023-08-11 0 0 0 2
2023-08-12 0 0 0 3
2023-08-13 0 0 0 2
2023-08-14 0 0 0 3
2023-08-15 0 0 0 4
2023-08-16 0 0 0 3
2023-08-17 0 0 0 2
2023-08-18 0 0 0 2
2023-08-19 0 0 0 3
2023-08-20 0 0 0 2
2023-08-21 0 0 0 4
2023-08-22 0 0 0 4
2023-08-23 0 0 0 5
2023-08-24 0 0 0 6
2023-08-25 0 0 0 8
2023-08-26 0 0 0 2
2023-08-27 0 0 0 6
2023-08-28 0 0 0 2
2023-08-29 0 0 0 3
2023-08-30 0 0 0 5
2023-08-31 0 0 0 4
July 2023 0 0 0 7
2023-07-01 0 0 0 6
2023-07-02 0 0 0 2
2023-07-03 0 0 0 6
2023-07-04 0 0 0 2
2023-07-05 0 0 0 3
2023-07-06 0 0 0 7
2023-07-07 0 0 0 1
2023-07-08 0 0 0 3
2023-07-09 0 0 0 2
2023-07-10 0 0 0 5
2023-07-11 0 0 0 2
2023-07-12 0 0 0 2
2023-07-13 0 0 0 5
2023-07-14 0 0 0 3
2023-07-15 0 0 0 3
2023-07-16 0 0 0 3
2023-07-17 0 0 0 4
2023-07-18 0 0 0 2
2023-07-19 0 0 0 5
2023-07-20 0 0 0 2
2023-07-21 0 0 0 2
2023-07-22 0 0 0 3
2023-07-23 0 0 0 3
2023-07-24 0 0 0 5
2023-07-25 0 0 0 2
2023-07-26 0 0 0 3
2023-07-27 0 0 0 4
2023-07-28 0 0 0 5
2023-07-29 0 0 0 3
2023-07-30 0 0 0 3
2023-07-31 0 0 0 1
June 2023 0 0 0 10
2023-06-01 0 0 0 3
2023-06-02 0 0 0 3
2023-06-03 0 0 0 3
2023-06-04 0 0 0 7
2023-06-05 0 0 0 2
2023-06-06 0 0 0 4
2023-06-07 0 0 0 2
2023-06-08 0 0 0 2
2023-06-09 0 0 0 5
2023-06-10 0 0 0 10
2023-06-11 0 0 0 5
2023-06-12 0 0 0 4
2023-06-13 0 0 0 3
2023-06-14 0 0 0 2
2023-06-15 0 0 0 3
2023-06-16 0 0 0 5
2023-06-17 0 0 0 3
2023-06-18 0 0 0 6
2023-06-19 0 0 0 4
2023-06-20 0 0 0 6
2023-06-21 0 0 0 2
2023-06-22 0 0 0 3
2023-06-23 0 0 0 2
2023-06-24 0 0 0 1
2023-06-25 0 0 0 4
2023-06-26 0 0 0 3
2023-06-27 0 0 0 2
2023-06-28 0 0 0 3
2023-06-29 0 0 0 2
2023-06-30 0 0 0 3
May 2023 0 0 0 8
2023-05-01 0 0 0 6
2023-05-02 0 0 0 8
2023-05-03 0 0 0 3
2023-05-04 0 0 0 4
2023-05-05 0 0 0 2
2023-05-06 0 0 0 2
2023-05-07 0 0 0 5
2023-05-08 0 0 0 2
2023-05-09 0 0 0 4
2023-05-10 0 0 0 2
2023-05-11 0 0 0 3
2023-05-12 0 0 0 5
2023-05-13 0 0 0 2
2023-05-14 0 0 0 2
2023-05-15 0 0 0 5
2023-05-16 0 0 0 5
2023-05-17 0 0 0 4
2023-05-18 0 0 0 2
2023-05-19 0 0 0 2
2023-05-20 0 0 0 2
2023-05-21 0 0 0 3
2023-05-22 0 0 0 2
2023-05-23 0 0 0 2
2023-05-24 0 0 0 4
2023-05-25 0 0 0 3
2023-05-26 0 0 0 8
2023-05-27 0 0 0 4
2023-05-28 0 0 0 2
2023-05-29 0 0 0 2
2023-05-30 0 0 0 5
2023-05-31 0 0 0 2
April 2023 0 0 0 6
2023-04-01 0 0 0 6
2023-04-02 0 0 0 2
2023-04-03 0 0 0 2
2023-04-04 0 0 0 1
2023-04-05 0 0 0 3
2023-04-06 0 0 0 3
2023-04-07 0 0 0 5
2023-04-08 0 0 0 4
2023-04-09 0 0 0 3
2023-04-10 0 0 0 2
2023-04-11 0 0 0 3
2023-04-12 0 0 0 4
2023-04-13 0 0 0 3
2023-04-14 0 0 0 2
2023-04-15 0 0 0 4
2023-04-16 0 0 0 3
2023-04-17 0 0 0 3
2023-04-18 0 0 0 5
2023-04-19 0 0 0 6
2023-04-20 0 0 0 2
2023-04-21 0 0 0 5
2023-04-22 0 0 0 3
2023-04-23 0 0 0 2
2023-04-24 0 0 0 2
2023-04-25 0 0 0 2
2023-04-26 0 0 0 6
2023-04-27 0 0 0 3
2023-04-28 0 0 0 5
2023-04-29 0 0 0 6
2023-04-30 0 0 0 2
March 2023 0 0 0 9
2023-03-01 0 0 0 2
2023-03-02 0 0 0 2
2023-03-03 0 0 0 5
2023-03-04 0 0 0 4
2023-03-05 0 0 0 2
2023-03-06 0 0 0 2
2023-03-07 0 0 0 6
2023-03-08 0 0 0 3
2023-03-09 0 0 0 3
2023-03-10 0 0 0 4
2023-03-11 0 0 0 3
2023-03-12 0 0 0 1
2023-03-13 0 0 0 4
2023-03-14 0 0 0 4
2023-03-15 0 0 0 6
2023-03-16 0 0 0 2
